Senior Resident - Anaesthesiology
About this recruitment
All India Institute of Medical Sciences, Nagpur has issued an official recruitment notice for the post of Senior Resident - Anaesthesiology at Nagpur. A total of 72 vacancies are advertised. The post sits in the Anaesthesiology department. MediJobs indexes this notice from the institution's own source and links to it; applications are made only on the official portal.
Posts advertised: Senior Resident - Anaesthesiology (2 posts); Senior Resident - Anatomy (2 posts); Senior Resident - Biochemistry (3 posts); Senior Resident - Cardiology (1 post); Senior Resident - Cardiothoracic Surgery (3 posts); Senior Resident - Community Medicine (2 posts); Senior Resident - ENT (3 posts); Senior Resident - Endocrinology (2 posts); Senior Resident - Forensic Medicine (2 posts); Senior Resident - General Medicine (6 posts); Senior Resident - Hospital Administration (2 posts); Senior Resident - Medical Gastroenterology (3 posts); Senior Resident - Medical Haematology (2 posts); Senior Resident - Medical Oncology (2 posts); Senior Resident - Microbiology (4 posts); Senior Resident - Neonatology (2 posts); Senior Resident - Nephrology (1 post); Senior Resident - Neurology (2 posts); Senior Resident - Neurosurgery (2 posts); Senior Resident - Nuclear Medicine (4 posts); Senior Resident - Ophthalmology (1 post); Senior Resident - Orthopaedics (2 posts); Senior Resident - Paediatrics (1 post); Senior Resident - Pathology (1 post); Senior Resident - Physiology (1 post); Senior Resident - Pulmonary Medicine (2 posts); Senior Resident - Radio-diagnosis (7 posts); Senior Resident - Radiotherapy (Radiation Oncology) (1 post); Senior Resident - Surgical Gastroenterology (3 posts); Senior Resident - Transfusion Medicine & Blood Bank (1 post); Senior Resident - Trauma & Emergency (2 posts).
Eligibility: A post graduate Medical Degree in respective discipline from a recognized University/Institute. NMC/MCI/MMC State Registration is mandatory before joining, if selected. Age limit: up to 45 years as stated in the notice. Registration: NMC/MCI/MMC State Registration is mandatory before joining.
Remuneration: 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable). The official notice is authoritative on pay.
The last date to apply is 2026-09-17. Candidates must apply through the official notification linked on this page. Government recruitment never charges a fee over messaging apps and never asks for payment in exchange for an offer letter.
At a glance
Roles & reservation
| Role | Total | UR | OBC | SC | ST | EWS | PwBD | Contract | Pay |
|---|---|---|---|---|---|---|---|---|---|
| Senior Resident - Anaesthesiology — Anaesthesiology | 2 | — | 2 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Anatomy — Anatomy | 2 | 1 | — | 1 | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Biochemistry — Biochemistry | 3 | — | 1 | 1 | 1 | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Cardiology — Cardiology | 1 | — | — | 1 | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Cardiothoracic Surgery — Cardiothoracic Surgery | 3 | — | 1 | 1 | 1 | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Community Medicine — Community Medicine | 2 | 2 | — | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - ENT — ENT | 3 | 1 | 1 | — | — | 1 | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Endocrinology — Endocrinology | 2 | — | 1 | 1 | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Forensic Medicine — Forensic Medicine | 2 | — | 1 | 1 | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - General Medicine — General Medicine | 6 | 2 | 2 | 1 | — | 1 | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Hospital Administration — Hospital Administration | 2 | 1 | 1 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Medical Gastroenterology — Medical Gastroenterology | 3 | — | 1 | 1 | — | 1 | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Medical Haematology — Medical Haematology | 2 | — | 1 | — | 1 | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Medical Oncology — Medical Oncology | 2 | — | — | 1 | — | 1 | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Microbiology — Microbiology | 4 | 1 | 1 | — | 2 | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Neonatology — Neonatology | 2 | 2 | — | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Nephrology — Nephrology | 1 | — | 1 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Neurology — Neurology | 2 | 1 | 1 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Neurosurgery — Neurosurgery | 2 | 1 | — | 1 | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Nuclear Medicine — Nuclear Medicine | 4 | 2 | 1 | — | 1 | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Ophthalmology — Ophthalmology | 1 | 1 | — | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Orthopaedics — Orthopaedics | 2 | 1 | 1 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Paediatrics — Paediatrics | 1 | — | — | — | — | 1 | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Pathology — Pathology | 1 | — | 1 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Physiology — Physiology | 1 | — | 1 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Pulmonary Medicine — Pulmonary Medicine | 2 | 1 | — | — | 1 | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Radio-diagnosis — Radio-diagnosis | 7 | 3 | 1 | 2 | — | 1 | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Radiotherapy (Radiation Oncology) — Radiotherapy (Radiation Oncology) | 1 | — | — | — | 1 | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Surgical Gastroenterology — Surgical Gastroenterology | 3 | 2 | 1 | — | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Transfusion Medicine & Blood Bank — Transfusion Medicine & Blood Bank | 1 | — | — | 1 | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
| Senior Resident - Trauma & Emergency — Trauma & Emergency | 2 | 1 | — | 1 | — | — | — | contractual | 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable) |
UR · Unreserved, OBC, SC, ST, EWS, PwBD as stated in the official notice. Verify category eligibility on the source document.
Government recruitment never asks for application fees over WhatsApp or for advance payment for an offer letter. Always apply only on the official portal linked above. Read our anti-fraud guidance.